Opening Hours
Mar 19 Sunday | Mar 20 Monday | Mar 21 Tuesday | Mar 22 Wednesday | Mar 23 Thursday | Mar 24 Friday | Mar 25 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Mar 26 Sunday | Mar 27 Monday | Mar 28 Tuesday | Mar 29 Wednesday | Mar 30 Thursday | Mar 31 Friday | Apr 01 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Apr 02 Sunday | Apr 03 Monday | Apr 04 Tuesday | Apr 05 Wednesday | Apr 06 Thursday | Apr 07 Friday | Apr 08 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | Closed Easter Break | Closed Easter Break |
Archives | – | – | – | – | – | – | – |
Apr 09 Sunday | Apr 10 Monday | Apr 11 Tuesday | Apr 12 Wednesday | Apr 13 Thursday | Apr 14 Friday | Apr 15 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Apr 16 Sunday | Apr 17 Monday | Apr 18 Tuesday | Apr 19 Wednesday | Apr 20 Thursday | Apr 21 Friday | Apr 22 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Apr 23 Sunday | Apr 24 Monday | Apr 25 Tuesday | Apr 26 Wednesday | Apr 27 Thursday | Apr 28 Friday | Apr 29 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 7am – 10:30am 11:30am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Apr 30 Sunday | May 01 Monday | May 02 Tuesday | May 03 Wednesday | May 04 Thursday | May 05 Friday | May 06 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 12am Extended Hours | 7am – 10:30am 11:30am – 12am Extended Hours | 7am – 12am Extended Hours | 7am – 10:30am 11:30am – 12am Extended Hours | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
May 07 Sunday | May 08 Monday | May 09 Tuesday | May 10 Wednesday | May 11 Thursday | May 12 Friday | May 13 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 12am Extended Hours | 7am – 12am Extended Hours | 7am – 12am Extended Hours | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
May 14 Sunday | May 15 Monday | May 16 Tuesday | May 17 Wednesday | May 18 Thursday | May 19 Friday | May 20 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
May 21 Sunday | May 22 Monday | May 23 Tuesday | May 24 Wednesday | May 25 Thursday | May 26 Friday | May 27 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
May 28 Sunday | May 29 Monday | May 30 Tuesday | May 31 Wednesday | Jun 01 Thursday | Jun 02 Friday | Jun 03 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | Closed Memorial Day | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Jun 04 Sunday | Jun 05 Monday | Jun 06 Tuesday | Jun 07 Wednesday | Jun 08 Thursday | Jun 09 Friday | Jun 10 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Jun 11 Sunday | Jun 12 Monday | Jun 13 Tuesday | Jun 14 Wednesday | Jun 15 Thursday | Jun 16 Friday | Jun 17 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Jun 18 Sunday | Jun 19 Monday | Jun 20 Tuesday | Jun 21 Wednesday | Jun 22 Thursday | Jun 23 Friday | Jun 24 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Jun 25 Sunday | Jun 26 Monday | Jun 27 Tuesday | Jun 28 Wednesday | Jun 29 Thursday | Jun 30 Friday | Jul 01 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Jul 02 Sunday | Jul 03 Monday | Jul 04 Tuesday | Jul 05 Wednesday | Jul 06 Thursday | Jul 07 Friday | Jul 08 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | Closed July 4th | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Jul 09 Sunday | Jul 10 Monday | Jul 11 Tuesday | Jul 12 Wednesday | Jul 13 Thursday | Jul 14 Friday | Jul 15 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
Jul 16 Sunday | Jul 17 Monday | Jul 18 Tuesday | Jul 19 Wednesday | Jul 20 Thursday | Jul 21 Friday | Jul 22 Saturday | |
---|---|---|---|---|---|---|---|
Library | Closed | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 10am – 10pm |
Archives | – | – | – | – | – | – | – |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Library 10am – 10pm |
26 Library Closed | 27 Library 7am – 10pm | 28 Library 7am – 10:30am11:30am – 10pm | 29 Library 7am – 10pm | 30 Library 7am – 10:30am11:30am – 10pm | 31 Library 7am – 10pm |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library 10am – 10pm | ||||||
2 Library Closed | 3 Library 7am – 10pm | 4 Library 7am – 10pm | 5 Library 7am – 10pm | 6 Library 7am – 10pm | 7 Library Closed Easter Break | 8 Library Closed Easter Break |
9 Library Closed | 10 Library 7am – 10pm | 11 Library 7am – 10:30am11:30am – 10pm | 12 Library 7am – 10pm | 13 Library 7am – 10:30am11:30am – 10pm | 14 Library 7am – 10pm | 15 Library 10am – 10pm |
16 Library Closed | 17 Library 7am – 10pm | 18 Library 7am – 10:30am11:30am – 10pm | 19 Library 7am – 10pm | 20 Library 7am – 10:30am11:30am – 10pm | 21 Library 7am – 10pm | 22 Library 10am – 10pm |
23 Library Closed | 24 Library 7am – 10pm | 25 Library 7am – 10:30am11:30am – 10pm | 26 Library 7am – 10pm | 27 Library 7am – 10:30am11:30am – 10pm | 28 Library 7am – 10pm | 29 Library 10am – 10pm |
30 Library Closed |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library 7am – 12am Extended Hours | 2 Library 7am – 10:30am11:30am – 12am Extended Hours | 3 Library 7am – 12am Extended Hours | 4 Library 7am – 10:30am11:30am – 12am Extended Hours | 5 Library 7am – 10pm | 6 Library 10am – 10pm | |
7 Library Closed | 8 Library 7am – 12am Extended Hours | 9 Library 7am – 12am Extended Hours | 10 Library 7am – 12am Extended Hours | 11 Library 7am – 10pm | 12 Library 7am – 10pm | 13 Library 10am – 10pm |
14 Library Closed | 15 Library 7am – 10pm | 16 Library 7am – 10pm | 17 Library 7am – 10pm | 18 Library 7am – 10pm | 19 Library 7am – 10pm | 20 Library 10am – 10pm |
21 Library Closed | 22 Library 7am – 10pm | 23 Library 7am – 10pm | 24 Library 7am – 10pm | 25 Library 7am – 10pm | 26 Library 7am – 10pm | 27 Library 10am – 10pm |
28 Library Closed | 29 Library Closed Memorial Day | 30 Library 7am – 10pm | 31 Library 7am – 10pm |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Library 7am – 10pm | 2 Library 7am – 10pm | 3 Library 10am – 10pm | ||||
4 Library Closed | 5 Library 7am – 10pm | 6 Library 7am – 10pm | 7 Library 7am – 10pm | 8 Library 7am – 10pm | 9 Library 7am – 10pm | 10 Library 10am – 10pm |
11 Library Closed | 12 Library 7am – 10pm | 13 Library 7am – 10pm | 14 Library 7am – 10pm | 15 Library 7am – 10pm | 16 Library 7am – 10pm | 17 Library 10am – 10pm |
18 Library Closed | 19 Library 7am – 10pm | 20 Library 7am – 10pm | 21 Library 7am – 10pm | 22 Library 7am – 10pm | 23 Library 7am – 10pm | 24 Library 10am – 10pm |
25 Library Closed | 26 Library 7am – 10pm | 27 Library 7am – 10pm | 28 Library 7am – 10pm | 29 Library 7am – 10pm | 30 Library 7am – 10pm |